BIG PRICE DROP! OPEN HOUSE SUNDAY, AUGUST 16 | 1-4 PM Now Offered at $1,099,900! Don’t miss this incredible opportunitycome see it in person and discover your next dream home! ?? Stop by Sunday, 1-4 PM! Stunning open-concept ranch home with a full finished walk-out lower level overlooking a beautiful pond with breathtaking views throughout. This exceptional home features 3/4" maple hardwood floors, 10’-18’6 ceilings, 8’ solid doors, Andersen windows, granite kitchen countertops, and two gas fireplaces.The finished lower level offers a full kitchen, theater room, and guest suite, providing the perfect space for entertaining or extended family. Additional features include three high-efficiency Trane furnaces, 75-gallon water heater, heated garage with lower-level access, 1 main water line with copper plumbing, pond-fed irrigation system, and a 15kW Generac gas generator. A truly impressive home offering quality, comfort, and stunning views.
| MLS # | 202627429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 50 |
| Listing Provided By | Coldwell Banker Real Estate Gr | Manish Sharma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 6,728 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Number Total Rooms | 15 |
|---|---|
| Cooling | Central Air |
| Heatingorfuel | Gas, Forced Air |
| Kitchen Level | Main |
| Dining Rm Level | Main |
| Laundry Level | Main |
| Basement Material | Poured Concrete |
| Exterior | Brick, Vinyl, Masonry |
|---|---|
| Lot Description | Waterfront |
| Garage Type | Attached |
|---|---|
| Garageornumber Of Cars | 4 |
| Garage Sqft | 1276 |
| Water Utility | City |
|---|---|
| Sewer | City |
| Association Id | Upstate Alliance of REALTORS |
|---|---|
| Sale Includes | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Range-Gas |
| Property | 13267 |
|---|
| State | IN |
|---|---|
| County | Allen |
| City | Fort Wayne |
| Zip Code | 46748 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | Twin Eagle(s) |
| School District | Carroll |
| Elementary School | Cedar Canyon |
| High School | Carroll |
| Listing VS Median (in Twin Eagle(s)) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 6,728 low | high Med: 6,728 $ / sqft: $163 low | high Med: $163 On site: 50 low | high Med: 50 | |
| State | IN |
|---|---|
| County | Allen |
| City | Fort Wayne |
| Zip Code | 46748 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | Twin Eagle(s) |
| School District | Carroll |
| Elementary School | Cedar Canyon |
| High School | Carroll |
| Listing VS Median (in Twin Eagle(s)) | |
Price: $1,099,900 low | high Med: $1,099,900 sqft: 6,728 low | high Med: 6,728 $ / sqft: $163 low | high Med: $163 On site: 50 low | high Med: 50 | |